Standard VAT rates by EU country
Always up to date VAT rates for all EU countries.
| Country | Standard VAT Rate | Applicable From |
|---|---|---|
| Austria | 20% | 01.01.2026 |
| Belgium | 21% | 01.03.2026 |
| Bulgaria | 20% | 01.01.2026 |
| Croatia | 25% | 01.04.2026 |
| Cyprus | 19% | 01.01.2026 |
| Czech Republic | 21% | 01.01.2026 |
| Denmark | 25% | 01.01.2026 |
| Estonia | 24% | 01.01.2026 |
| Finland | 25.5% | 08.01.2026 |
| France | 20% | 01.03.2026 |
| Germany | 19% | 01.01.2026 |
| Greece | 24% | 01.01.2025 |
| Hungary | 27% | 01.01.2026 |
| Ireland | 23% | 01.01.2026 |
| Italy | 22% | 01.01.2026 |
| Latvia | 21% | 01.01.2026 |
| Lithuania | 21% | 01.01.2026 |
| Luxembourg | 17% | 01.01.2026 |
| Malta | 18% | 01.01.2026 |
| Netherlands | 21% | 01.01.2026 |
| Poland | 23% | 01.01.2026 |
| Portugal | 23% | 01.01.2026 |
| Romania | 21% | 01.01.2026 |
| Slovakia | 23% | 01.01.2026 |
| Slovenia | 22% | 01.01.2026 |
| Spain | 21% | 01.01.2026 |
| Sweden | 25% | 01.04.2026 |
Last refreshed on: 25.04.2026 03:53
Missing a feature? Feel free to send us a requets
