Standard momssatser per EU-land
Alltid oppdaterte momssatser for alle EU-land.
| Land | Standard momssats | Gjelder fra |
|---|---|---|
| Østerrike | 20% | 01.01.2026 |
| Belgia | 21% | 01.03.2026 |
| Bulgaria | 20% | 01.01.2026 |
| Kroatia | 25% | 01.04.2026 |
| Kypros | 19% | 01.01.2026 |
| Tsjekkia | 21% | 01.01.2026 |
| Danmark | 25% | 01.01.2026 |
| Estland | 24% | 01.01.2026 |
| Finland | 25.5% | 08.01.2026 |
| Frankrike | 20% | 01.03.2026 |
| Tyskland | 19% | 01.01.2026 |
| Hellas | 24% | 01.01.2025 |
| Ungarn | 27% | 01.01.2026 |
| Irland | 23% | 01.01.2026 |
| Italia | 22% | 01.01.2026 |
| Latvia | 21% | 01.01.2026 |
| Litauen | 21% | 01.01.2026 |
| Luxembourg | 17% | 01.01.2026 |
| Malta | 18% | 01.01.2026 |
| Nederland | 21% | 01.01.2026 |
| Polen | 23% | 01.01.2026 |
| Portugal | 23% | 01.01.2026 |
| Romania | 21% | 01.01.2026 |
| Slovakia | 23% | 01.01.2026 |
| Slovenia | 22% | 01.01.2026 |
| Spania | 21% | 01.01.2026 |
| Sverige | 25% | 01.04.2026 |
Last refreshed on: 25.04.2026 03:53
Savner du en funksjon? Send oss gjerne en forespørsel
